Viola Suite at Amadeus Inn #33: Features
- No Smoking
- Public Outdoor Pool
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Balcony | Unit | ||
| Alarm Clock | Unit | ||
| Deck | Unit | ||
| Electric Fireplace | Unit | ||
| Queen Futon | Unit | ||
| Hairdryers | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Full Kitchen | Unit | ||
| Single Car Parking | Unit | ||
| Art décor | Unit | ||
| Hairdryer | Unit | ||
| Full Bed Buton | Unit | Two | |
| Gays Lesbian Friendly | Unit | ||
| Small Groups Allowed | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Pet Friendly Home | Unit | Limit 2 | |
| No Telephone In Unit | Unit | ||
Setting |
|||
| Amenity | Proximity | Distance | |
| Ski Resort | Area | 31 to 40 Miles | Stevens Pass & Mission Ridge |
| Mountain Area | Neighborhood | ||
| Golf Area | Neighborhood | 2 Miles | |
View |
|||
| Amenity | Proximity | Distance | |
| Partial Resort View | Unit | ||
| Partial Village View | Neighborhood | 4 Blocks | |
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Picnic Table | Neighborhood | 3 Blocks | |
| Cooking Range | Unit | ||
| All Sundries Provided | Unit | ||
| Glassware | Unit | ||
| Toaster | Unit | ||
| Electric Stove | Unit | ||
| One Days Sundries | Unit | ||
| Icemaker | Unit | ||
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Pots & Pans | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Plateware | Unit | ||
| Flatware | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| All Linens Provided | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Cleaning at Departure | Unit | ||
| Sink Disposal | Unit | ||
| Daily Cleaning | Unit | For Additional Fee | |
| Dry Cleaning | Neighborhood | 6 Miles | |
| Laundry | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Catholic Church | Neighborhood | 6 Blocks | |
| Evaneglical Church | Neighborhood | 6 Blocks | |
| LDS Church | Neighborhood | 6 Blocks | |
| Prostestant Church | Neighborhood | 6 Blocks | |
| Expresso Stand | Neighborhood | 1 Block | |
| Small Dogs Allowed | Unit | Weight limit | |
| Public Busses | Neighborhood | 2 Blocks | |
| Bus shuttle | Neighborhood | 1 Block | |
| Newspapers & Magazines | Neighborhood | 1 Block | |
| Fresh Flowers Available | Neighborhood | 6 Blocks | |
| Single Car Carport | Unit | ||
| Self Service Accommodations | Unit | ||
| No Smoking | Unit | ||
| Pharmacy | Area | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Shops | Neighborhood | ||
| Gift Shops | Neighborhood | ||
| Spa | Neighborhood | ||
| Convenience Store | Neighborhood | ||
| Grocery Store | Neighborhood | ||
| Banking | Neighborhood | ||
| Full Service Restaurants | Area | ||
| ATM Machine | Neighborhood | ||
| Hospital | Neighborhood | 1 Block | |
| Public Library | Neighborhood | 3 Blocks | |
| Holiday Decorations | Building | ||
| Jet Service Airport | Area | 21 to 25 Miles | |
| Small Plane Airport | Area | 10-15 Miles | |
| 24 Hour Assistance | Telephone | ||
| Hair Salon | Neighborhood | 6 Miles | |
| High Schools in Area | Neighborhood | 6 Miles | |
| Coffee Shop | Neighborhood | 1 Block | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Moive Theatres | Neighborhood | 6 Blocks | |
| Video Rentals | Neighborhood | 4 Blocks | |
| Attractions | Neighborhood | 1 Block | |
| DVD Players | Unit | ||
| Wine Tours | Area | 16 to 20 Miles | |
| VCR Players | Unit | ||
| Walking Tours | Neighborhood | 1 Block | |
| Book Library | Unit | ||
| Art Gallery | Neighborhood | 5 Blocks | |
| Dancing | Neighborhood | 2 Blocks | |
| DVD Player | Unit | ||
| Televisions | Unit | ||
| Stereo | Unit | ||
| VCR Player | Unit | ||
| Television | Unit | ||
| Free Video Library | Unit | ||
| Board Games | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Sledding Lift | Area | 10-15 Miles | |
| Sleigh Rides | Area | ||
| Biking | Area | ||
| Snow Shoeing | Area | ||
| Sledding Area | Area | ||
| Camping | Area | ||
| Fitness Center | Neighborhood | 6 Blocks | |
| Gym | Neighborhood | 6 Blocks | |
| Canoe Rentals | Area | 21 to 25 Miles | |
| Concierge | Telephone | ||
| Big Game Hunting | Area | 16 to 20 Miles | |
| Bird Hunting | Area | 16 to 20 Miles | |
| Kayak Tours | Neighborhood | 4 Blocks | |
| Hiking Trails | Neighborhood | 2 Miles | |
| Backcountry Outfitters | Neighborhood | 21 to 25 Miles | |
| Table Tennis | Neighborhood | ||
| Antique Stores | Area | 10-15 Miles | |
| Rental Bikes | Neighborhood | 2 Blocks | |
| Birding | Neighborhood | 2 Blocks | |
| Power Boat Rentals | Area | 21 to 25 Miles | |
| Agra Tours | Neighborhood | 2 Blocks | |
Business |
|||
| Amenity | Proximity | Distance | |
| Sundry Store | Neighborhood | 2 Blocks | |
| Mobile Phone Coverage | Unit | ||
| Meeting Rooms | Neighborhood | 2 Blocks | |
| Fax Machine | Neighborhood | 1 Block | |
| Business Center | Neighborhood | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| River Swimming | Area | ||
| Cross Country Skiing | Area | ||
| Downhill Skiing | Area | 10-15 Miles | |
| Public Outdoor Pool | Neighborhood | ||
| Snowmobile Rentals | Area | ||
| Bowling Alley | Area | 21 to 25 Miles | |
| Golf Courses | Area | ||
| Hiking | Area | ||
| Snowboarding | Area | ||
| Motorcyles allowed at Property | Unit | ||
| Laundromat | Neighborhood | 6 Blocks | |
| Basketball Court | Neighborhood | 6 Blocks | |
| Baseball Field | Neighborhood | 6 Blocks | |
| Hanggliding | Area | ||
| Whitewater Rafting | Area | ||
| Horseback Riding | Area | ||
| Freshwater Fishing | Area | ||
| Rock Climbing | Area | 16 to 20 Miles | Peshastin Pinnacles |
| skiing, water | Area | 21 to 25 Miles | |
| Snowmobile Trails | Area | 16 to 20 Miles | |
| Soccer Fields | Neighborhood | 6 Blocks | |
| Walking Paths | Neighborhood | 4 Blocks | |
Attraction |
|||
| Amenity | Proximity | Distance | |
| Wildlife Viewing | Neighborhood | 4 Blocks | |
| Book Store | Neighborhood | 2 Blocks | |
| Tavern | Neighborhood | 2 Blocks | |
| Historical Sites | Neighborhood | 1 Block | |
| Live Theatre | Neighborhood | 3 Blocks | |
| Public Parks | Area | ||
| Wineries | Area | ||
| Basketball Games | Area | 21 to 25 Miles | |
| Center of Village | Unit | ||
| Farmer Market | Neighborhood | 3 Blocks | Weekly in summer |
| Museums | Neighborhood | 1 Block | |
| Live Music | Neighborhood | 2 Blocks | |
| Scenic Driving | Neighborhood | 2 Miles | |
| Churches | Neighborhood | ||
| Festivals | Area | ||
| Orchards | Area | ||
| City Center Location | Unit | ||
